You are here: Home › Nutritional Information


Nutritional Information
| Product | Moisture | Protein | Oil |
Ingredients | Weight |
|---|---|---|---|---|---|
| Chicken | 71% | 14.1% | 8.6% | Chicken whole pieces, minced size 5mm max. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present |
400gm |
| Turkey | 71% | 14.1% | 11.1% | Turkey whole pieces, minced size 5mm max No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present |
400gm |
| Beef Mix | 75% | 14.6% | 11.25% | Beef and chicken whole pieces, minced size 5mm max, No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 400gm |
| Chicken & Liver | 70% | 14.1% | 8.4% | Chicken whole pieces and chicken livers, minced size 5mm max, No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 400gm |
| Chicken & Tripe | 69% | 11.5% | 9.7% | Chicken whole pieces and tripe, minced size 5mm max, No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 400gm |
| Tripe | 74% | 13% | 11.3% | Beef tripe, minced size 5mm max, No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 400gm |
| Beef &Tripe | 75% | 11.8% | 11.8% | Beef and beef tripe, minced size 5mm max No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present |
400gm |
| Lamb | 64% | 12.4% | 13.5% | Lamb and chicken whole pieces, minced size 5mm max, No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 400gm |
| Rabbit | 74% | 14.9% | 11.4% | Rabbit with chicken whole pieces, No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 400gm |
| All Beef | 73% | 15.9% | 12.2% | Beef, minced size 5mm max, No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 400gm |
| White Fish | 80% | 15.3% | 1.7% | Fish fillet, minced size 5mm max No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present |
400gm |
| Product | Moisture | Protein | Oil |
Ingredients | Weight |
|---|---|---|---|---|---|
| Tripe Chunks | 65% | 13% | 11.3% | Tripe chopped whole pieces. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 2kg |
| Poultry Necks | 72% | 15.8% | 11.1% | Poultry necks, chopped with whole pieces No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present |
2kg |
| Beef Chunks | 72% | 15.9% | 12.2% | Beef chopped with whole pieces. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 2kg |
| Liver Chunks | 69% | 15.4% | 12.2% | Liver chopped with whole pieces. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 2kg |
| Heart Chunks | 62% | 16% | 5.16% | Heart chopped with whole pieces. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 2kg |
| Chicken Wings | 72% | 13.12% | 2.98% | Chicken wings chopped with whole pieces. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present |
2kg |
| Breast trim | 72% | 13.12% | 1% | Poultry breast trim chopped whole pieces. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present |
2kg |
| Fish Fillet | 69% | 15.3% | 1.7% | Fish fillet chopped with whole pieces. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 2kg |
| Roast Chicken | 62% | 30.87% | 0.75% | Roast chicken chopped whole pieces. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present |
2kg |
| Product | Moisture | Protein | Oil |
Ingredients | Weight |
|---|---|---|---|---|---|
| Chicken | 65% | 14.1% | 8.6% | Chicken whole pieces, minced size 10 mm max. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 2kg |
| Beef | 72% | 15.9% | 12.2% | Beef whole pieces, minced size 10 mm max. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present |
2kg |
| Tripe | 72% | 13% | 11.35% | Tripe whole pieces minced size 10 mm max. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present |
2kg |
| Chicken & Tripe | 69% | 11.5% | 9.7% | Chicken whole pieces, tripe whole pieces, minced size 10 mm max. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 2kg |
| Lamb | 62% | 12.4% | 13.5% | Lamb whole pieces, chicken whole pieces, minced size 10 mm max. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 2kg |
| Product | Moisture | Protein | Oil |
Ingredients | Weight |
|---|---|---|---|---|---|
| Tripe | 74% | 13% | 12% | Tripe, Minced size 5mm max. No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 454gm |
| Beef Mix | 73% | 15% | 8.50% | Beef, No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 454gm |
| Chicken | 71% | 15% | 13% | Chicken, No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 454gm |
| Beef & Tripe | 75% | 12.5% | 9% | Beef & Tripe, No artificial colouring, fillers, preservatives, additives or cereals. Products with poultry may contain small bone pieces - 4g/100g may be present | 454gm |

